Current Market Analysis - Nov 2024
| Risk Profile | Spread (bps) | Notes |
|---|---|---|
| Core/Stabilized | 175-250 | Life Companies |
| Core/Stabilized | 225-300 | Banks |
| Value-Add | 350-450 | Bridge Financing |
| Opportunistic | 400-500 | Higher leverage/Development |
| Risk Profile | Spread (bps) | Notes |
|---|---|---|
| Core/Stabilized | 200-275 | Agency/Life Companies |
| Core/Stabilized | 250-325 | Banks |
| Value-Add | 375-500 | Bridge/Renovation |
| Opportunistic | 450-600 | Heavy Rehab/Development |
| Risk Profile | Spread (bps) | Notes |
|---|---|---|
| Core/Stabilized | 250-350 | Trophy/Class A |
| Core/Stabilized | 300-400 | Class B |
| Value-Add | 400-550 | Repositioning |
| Opportunistic | 500-700 | Distressed/Heavy Renovation |
| Risk Profile | Spread (bps) | Notes |
|---|---|---|
| Core/Stabilized | 225-325 | Grocery-Anchored |
| Core/Stabilized | 275-375 | Power Centers |
| Value-Add | 375-525 | Repositioning |
| Opportunistic | 450-650 | Mall Conversion/Redevelopment |
Note: Spreads are indicative and subject to change based on market conditions and specific deal characteristics.